Our product range includes a wide range of automatic pouch packing machines, spices packing machine and automatic pouch packing machine.
₹ 380000 / Piece Get Latest Price
| Capacity | 3000 - 3300 pouch per hour |
| Pouch Capacity | 10 - 250 Grams |
| Automation Grade | Automatic |
| Usage/Application | Liquid,Powder,Granual |
| Filing Type | Cup Filler,Augar Filler |
₹ 350000 / Piece Get Latest Price
| Capacity | 0-500 pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Filing Type | Cup Filler |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 2 - 4 inches |
| Driven Type | Electric |
| Automation Grade | Automatic |
₹ 370000 / Piece Get Latest Price
| Capacity | 0-500 pouch per hour |
| Machine Power | 1-2 HP |
| Driven Type | Mechanical, Electric |
| Pouch Length | 4"-6" |
| Usage/Application | Industrial |
| Voltage | 380v |
| Weight | 200kg |
Minimum order quantity: 1 Piece
Ganga Ram Kamat (Manager)
G. I. Engineering Works
D-150, Back Side
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India